
| ID | Host | Last Checked | location | Packet Loss | Ping | Score |
| 70 | linx-1.router.demon.net | 5 Minute(s) Ago | London | 0% | 1.451 | 100 |
| 72 | linx-gw1.plus.net | 5 Minute(s) Ago | London | 0% | 1.449 | 100 |
| 73 | linx1.lon1.as8553.net | 5 Minute(s) Ago | London | 0% | 1.404 | 100 |
| 74 | linx.bb-c.the.lon.gb.oneandone.net | 5 Minute(s) Ago | London | 0% | 1.345 | 100 |
| 81 | core2-te-0-15-0-6.ilford.ukcore.bt.net | 5 Minute(s) Ago | London | 0% | 3.613 | 100 |
| 92 | flexiant-limited.gigabitethernet4-14.core1.lon1.he.net | 4 Minute(s) Ago | London | 0% | 4.300 | 100 |
| 93 | core1-pos6-0.manchester.ukcore.bt.net | 4 Minute(s) Ago | England | 0% | 7.693 | 100 |
| 95 | brad-core-1a-v15.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 9.084 | 100 |
| 96 | wolv-core-1b-v15.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 7.106 | 100 |
| 98 | linx1.router.keme.net | 4 Minute(s) Ago | London | 0% | 1.550 | 100 |
| 100 | linx-1.zen.net.uk | 4 Minute(s) Ago | London | 0% | 1.630 | 100 |
| 103 | linx-gw1.betherenow.co.uk | 4 Minute(s) Ago | London | 0% | 1.439 | 100 |
| 105 | g2-1.core01.thd.uk.as8586.net | 4 Minute(s) Ago | England | 0% | 1.513 | 100 |
| 107 | know-core-1a-v11.network.virginmedia.net | 4 Minute(s) Ago | England | 0% | 11.836 | 100 |
| 109 | te5-3.gs1.core.enta.net | 3 Minute(s) Ago | England | 0% | 1.483 | 100 |
| 110 | 823.te4-4.telehouse-north0.core.enta.net | 3 Minute(s) Ago | London | 0% | 1.435 | 100 |
| 111 | uan-ers1.core.the.uk.murphx.net | 3 Minute(s) Ago | England | 0% | 1.615 | 100 |
| 113 | linx1.teleglobe.net | 3 Minute(s) Ago | London | 0% | 8.830 | 100 |
| 116 | the-peer-2.edgetelecom.net.uk | 3 Minute(s) Ago | London | 0% | 1.815 | 100 |
| 120 | peer1.ldn1.flagtel.com | 3 Minute(s) Ago | London | 0% | 1.611 | 100 |
| 121 | newp-cmts-02-ge01.network.virginmedia.net | 3 Minute(s) Ago | Wales | 0% | 9.130 | 100 |
| 123 | swan-cmts-01-ge01.network.virginmedia.net | 3 Minute(s) Ago | Wales | 0% | 9.704 | 100 |
| 124 | melt-cmts-01-ge02.network.virginmedia.net | 3 Minute(s) Ago | England | 0% | 9.921 | 100 |
| 125 | core1-gig2-0.edinburgh.ukcore.bt.net | 2 Minute(s) Ago | Scotland | 0% | 15.890 | 100 |
| 130 | linx.killercreation.co.uk | 2 Minute(s) Ago | London | 0% | 1.479 | 100 |
| 131 | peering.linx.eu.iptransit.com | 2 Minute(s) Ago | London | 0% | 1.466 | 100 |
| 133 | linx-aon.highway.telekom.at | 2 Minute(s) Ago | London | 0% | 28.666 | 100 |
| 135 | GigabitEthernet5-0.linx1.lon1.level3.net | 2 Minute(s) Ago | London | 0% | 30.649 | 100 |
| 137 | sl-bb21-lon-10-0-0.sprintlink.net | 2 Minute(s) Ago | UK | 0% | 1.744 | 100 |
| 142 | xe-1-2-0.mpr1.lhr1.uk.above.net | 2 Minute(s) Ago | UK | 0% | 1.461 | 100 |
| 145 | r1lon1.core.init7.net | 2 Minute(s) Ago | UK | 0% | 1.795 | 100 |
| 148 | lnn11-ge500.501.transtelecom.net | 2 Minute(s) Ago | UK | 0% | 68.647 | 92 |
| 160 | ae-1-51.edge1.London1.Level3.net | 1 Minute(s) Ago | UK | 0% | 1.742 | 100 |
| 164 | lond1-rc1.linx1.ip-only.net | 1 Minute(s) Ago | UK | 0% | 12.410 | 100 |
| 173 | wiga-geam-1a-v11.network.virginmedia.net | 1 Minute(s) Ago | UK | 0% | 10.646 | 100 |
| 174 | core1-pos9-0.telehouse.ukcore.bt.net | 1 Minute(s) Ago | London | 0% | 1.874 | 100 |
| 177 | fe-5-1-1-t40-br1.router.uk.clara.net | 1 Minute(s) Ago | London | 100% | 0 | |
| 179 | linx1.ukcore.bt.net | 1 Minute(s) Ago | London | 0% | 2.384 | 100 |
| 186 | linx.as49544.net | 1 Minute(s) Ago | UK | 0% | 15.378 | 100 |
| 187 | linx-224.africainx.net | 1 Minute(s) Ago | UK | 0% | 1.345 | 100 |
| 188 | linx.br02.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 2.184 | 100 |
| 189 | linx.br01.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 1.518 | 100 |
| 190 | sol-hex-edge-1-linx.scotland.net | 0 Minute(s) Ago | UK | 0% | 1.377 | 100 |
| 191 | ae0-0.er1.ld4.uk.messagelabs.net | 0 Minute(s) Ago | UK | 0% | 1.377 | 100 |
| 192 | sl-bb20-lon.sprintlink.net | -0 Minute(s) Ago | UK | 0% | 1.396 | 100 |
| 196 | linx.lon.gandi.net | -0 Minute(s) Ago | UK | 0% | 10.053 | 100 |
| 200 | linx1.link-connect.com | -0 Minute(s) Ago | UK | 0% | 1.328 | 100 |
| 204 | cat01.Frankfurt.gldn.net | -0 Minute(s) Ago | UK | 0% | 52.627 | 95 |
| 207 | igblmdistc7504.uk.msft.net | -0 Minute(s) Ago | UK | 0% | 1.490 | 100 |
| 209 | ge-1-1-0.pat1.the.yahoo.com | 0 Minute(s) Ago | UK | 0% | 1.537 | 100 |
| 210 | bbc-gw0-linx.prt0.thdoe.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 1.388 | 100 |
| 213 | ge-2-1-0.mpr1.lhr2.uk.above.net | 0 Minute(s) Ago | UK | 0% | 22.766 | 100 |
| 215 | linx1.ukcore.bt.net | 0 Minute(s) Ago | UK | 0% | 27.270 | 100 |
| 217 | linx-224.bg2.ld4.eu.equinix.net | 0 Minute(s) Ago | UK | 0% | 2.217 | 100 |
| 218 | linx.thn.dedipower.net | 0 Minute(s) Ago | UK | 0% | 1.694 | 100 |
| 220 | Gi3-0.lonth-inter-1.interoute.net | 0 Minute(s) Ago | UK | 0% | 9.055 | 100 |
| 222 | linx-gw.onyx.net | 0 Minute(s) Ago | UK | 0% | 1.371 | 100 |
| 226 | nott-core-1a-ge-310-1841.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 9.763 | 100 |
| 227 | ldn-bb1-link.telia.net | 0 Minute(s) Ago | London | 0% | 1.361 | 100 |
| 228 | ae-4-4.ebr1.London1.Level3.net | 0 Minute(s) Ago | London | 0% | 1.599 | 100 |
| 229 | ae0.lon11.ip4.tinet.net | 0 Minute(s) Ago | London | 0% | 1.452 | 100 |
| 231 | v7.lon-thn1.hns.net | 0 Minute(s) Ago | London | 0% | 1.456 | 100 |
| 240 | 195.66.224.22 | 0 Minute(s) Ago | London | 0% | 2.954 | 100 |
| 241 | xe-2-1-0.br01.lhr1.tfbnw.net | 0 Minute(s) Ago | UK | 0% | 1.559 | 100 |
| 242 | pos6-1.rt0.thdo.bbc.co.uk | 0 Minute(s) Ago | UK | 0% | 1.496 | 100 |
| 243 | leic-core-2b-ae7-775.network.virginmedia.net | 0 Minute(s) Ago | UK | 0% | 6.348 | 100 |
| 245 | 10ge-linx.r1.lon1.uk.as5580.net | 0 Minute(s) Ago | London | 0% | 3.235 | 100 |
Global Score: 98