
| ID | Host | Last Checked | location | Packet Loss | Ping | Score |
| 70 | linx-1.router.demon.net | 2 Minute(s) Ago | London | 0% | 24.889 | 100 |
| 72 | linx-gw1.plus.net | 2 Minute(s) Ago | London | 0% | 24.854 | 100 |
| 73 | linx1.lon1.as8553.net | 2 Minute(s) Ago | London | 0% | 24.704 | 100 |
| 74 | linx.bb-c.the.lon.gb.oneandone.net | 2 Minute(s) Ago | London | 0% | 26.476 | 100 |
| 81 | core2-te-0-15-0-6.ilford.ukcore.bt.net | 2 Minute(s) Ago | London | 0% | 20.750 | 100 |
| 84 | core1-pos9-0.glasgow.ukcore.bt.net | 2 Minute(s) Ago | Scotland | 0% | 31.074 | 100 |
| 89 | ae4-0.fra-006-score-2-re0.interoute.net | 1 Minute(s) Ago | England | 0% | 5.851 | 100 |
| 90 | leic-core-1a-as0-0.network.virginmedia.net | 1 Minute(s) Ago | England | 0% | 26.913 | 100 |
| 91 | renf-core-1b-as0-0.network.virginmedia.net | 1 Minute(s) Ago | Scotland | 0% | 31.857 | 100 |
| 92 | flexiant-limited.gigabitethernet4-14.core1.lon1.he.net | 1 Minute(s) Ago | London | 0% | 24.358 | 100 |
| 93 | core1-pos6-0.manchester.ukcore.bt.net | 1 Minute(s) Ago | England | 0% | 27.494 | 100 |
| 95 | brad-core-1a-v15.network.virginmedia.net | 1 Minute(s) Ago | England | 0% | 24.741 | 100 |
| 96 | wolv-core-1b-v15.network.virginmedia.net | 1 Minute(s) Ago | England | 0% | 31.925 | 100 |
| 97 | linx-gw-01.th.ifl.net | 1 Minute(s) Ago | London | 0% | 39.904 | 98 |
| 98 | linx1.router.keme.net | 1 Minute(s) Ago | London | 0% | 24.819 | 100 |
| 100 | linx-1.zen.net.uk | 1 Minute(s) Ago | London | 0% | 30.180 | 100 |
| 103 | linx-gw1.betherenow.co.uk | 1 Minute(s) Ago | London | 0% | 27.721 | 100 |
| 105 | g2-1.core01.thd.uk.as8586.net | 1 Minute(s) Ago | England | 0% | 19.036 | 100 |
| 106 | gi5-2.core1.dc1.as20860.net | 1 Minute(s) Ago | Scotland | 0% | 27.624 | 100 |
| 107 | know-core-1a-v11.network.virginmedia.net | 1 Minute(s) Ago | England | 0% | 29.271 | 100 |
| 109 | te5-3.gs1.core.enta.net | 1 Minute(s) Ago | England | 0% | 22.117 | 100 |
| 110 | 823.te4-4.telehouse-north0.core.enta.net | 1 Minute(s) Ago | London | 0% | 22.528 | 100 |
| 111 | uan-ers1.core.the.uk.murphx.net | 0 Minute(s) Ago | England | 0% | 20.107 | 100 |
| 113 | linx1.teleglobe.net | 0 Minute(s) Ago | London | 0% | 29.891 | 100 |
| 116 | the-peer-2.edgetelecom.net.uk | 0 Minute(s) Ago | London | 0% | 16.700 | 100 |
| 120 | peer1.ldn1.flagtel.com | 0 Minute(s) Ago | London | 0% | 25.205 | 100 |
| 121 | newp-cmts-02-ge01.network.virginmedia.net | 0 Minute(s) Ago | Wales | 0% | 30.027 | 100 |
| 122 | newp-cmts-04-gigaether-20.network.virginmedia.net | 0 Minute(s) Ago | Wales | 0% | 28.084 | 100 |
| 123 | swan-cmts-01-ge01.network.virginmedia.net | 11 Minute(s) Ago | Wales | 0% | 30.924 | 100 |
| 124 | melt-cmts-01-ge02.network.virginmedia.net | 10 Minute(s) Ago | England | 0% | 27.228 | 100 |
| 125 | core1-gig2-0.edinburgh.ukcore.bt.net | 10 Minute(s) Ago | Scotland | 0% | 37.466 | 99 |
| 130 | linx.killercreation.co.uk | 10 Minute(s) Ago | London | 0% | 24.407 | 100 |
| 131 | peering.linx.eu.iptransit.com | 10 Minute(s) Ago | London | 0% | 26.286 | 100 |
| 133 | linx-aon.highway.telekom.at | 10 Minute(s) Ago | London | 0% | 45.749 | 97 |
| 135 | GigabitEthernet5-0.linx1.lon1.level3.net | 10 Minute(s) Ago | London | 0% | 31.778 | 100 |
| 137 | sl-bb21-lon-10-0-0.sprintlink.net | 10 Minute(s) Ago | UK | 0% | 28.320 | 100 |
| 142 | xe-1-2-0.mpr1.lhr1.uk.above.net | 10 Minute(s) Ago | UK | 0% | 19.020 | 100 |
| 145 | r1lon1.core.init7.net | 10 Minute(s) Ago | UK | 0% | 22.006 | 100 |
| 148 | lnn11-ge500.501.transtelecom.net | 10 Minute(s) Ago | UK | 0% | 28.514 | 100 |
| 160 | ae-1-51.edge1.London1.Level3.net | 10 Minute(s) Ago | UK | 0% | 14.863 | 100 |
| 164 | lond1-rc1.linx1.ip-only.net | 10 Minute(s) Ago | UK | 0% | 24.826 | 100 |
| 173 | wiga-geam-1a-v11.network.virginmedia.net | 10 Minute(s) Ago | UK | 0% | 26.657 | 100 |
| 174 | core1-pos9-0.telehouse.ukcore.bt.net | 10 Minute(s) Ago | London | 0% | 23.516 | 100 |
| 177 | fe-5-1-1-t40-br1.router.uk.clara.net | 10 Minute(s) Ago | London | 0% | 25.114 | 100 |
| 179 | linx1.ukcore.bt.net | 9 Minute(s) Ago | London | 0% | 24.791 | 100 |
| 180 | linx3.ukcore.bt.net | 9 Minute(s) Ago | London | 0% | 24.815 | 100 |
| 186 | linx.as49544.net | 9 Minute(s) Ago | UK | 0% | 27.482 | 100 |
| 187 | linx-224.africainx.net | 9 Minute(s) Ago | UK | 0% | 24.089 | 100 |
| 188 | linx.br02.lhr1.tfbnw.net | 9 Minute(s) Ago | UK | 0% | 26.361 | 100 |
| 189 | linx.br01.lhr1.tfbnw.net | 9 Minute(s) Ago | UK | 0% | 26.874 | 100 |
| 190 | sol-hex-edge-1-linx.scotland.net | 9 Minute(s) Ago | UK | 0% | 24.110 | 100 |
| 191 | ae0-0.er1.ld4.uk.messagelabs.net | 9 Minute(s) Ago | UK | 0% | 24.660 | 100 |
| 192 | sl-bb20-lon.sprintlink.net | 9 Minute(s) Ago | UK | 0% | 28.236 | 100 |
| 194 | linx-e4-lon-sw1-p.jumptv.com | 9 Minute(s) Ago | UK | 0% | 24.336 | 100 |
| 196 | linx.lon.gandi.net | 9 Minute(s) Ago | UK | 0% | 204.057 | 65 |
| 198 | linx1.rackage.com | 9 Minute(s) Ago | UK | 0% | 24.988 | 100 |
| 200 | linx1.link-connect.com | 9 Minute(s) Ago | UK | 0% | 24.597 | 100 |
| 204 | cat01.Frankfurt.gldn.net | 9 Minute(s) Ago | UK | 0% | 35.535 | 99 |
| 207 | igblmdistc7504.uk.msft.net | 9 Minute(s) Ago | UK | 0% | 26.935 | 100 |
| 209 | ge-1-1-0.pat1.the.yahoo.com | 9 Minute(s) Ago | UK | 0% | 30.364 | 100 |
| 210 | bbc-gw0-linx.prt0.thdoe.bbc.co.uk | 8 Minute(s) Ago | UK | 0% | 24.795 | 100 |
| 213 | ge-2-1-0.mpr1.lhr2.uk.above.net | 8 Minute(s) Ago | UK | 0% | 25.123 | 100 |
| 215 | linx1.ukcore.bt.net | 8 Minute(s) Ago | UK | 0% | 52.159 | 96 |
| 217 | linx-224.bg2.ld4.eu.equinix.net | 8 Minute(s) Ago | UK | 0% | 25.815 | 100 |
| 218 | linx.thn.dedipower.net | 8 Minute(s) Ago | UK | 0% | 26.761 | 100 |
| 220 | Gi3-0.lonth-inter-1.interoute.net | 8 Minute(s) Ago | UK | 0% | 26.712 | 100 |
| 222 | linx-gw.onyx.net | 8 Minute(s) Ago | UK | 0% | 24.591 | 100 |
| 226 | nott-core-1a-ge-310-1841.network.virginmedia.net | 8 Minute(s) Ago | UK | 0% | 61.450 | 94 |
| 227 | ldn-bb1-link.telia.net | 8 Minute(s) Ago | London | 0% | 23.827 | 100 |
| 228 | ae-4-4.ebr1.London1.Level3.net | 8 Minute(s) Ago | London | 0% | 14.726 | 100 |
| 229 | ae0.lon11.ip4.tinet.net | 8 Minute(s) Ago | London | 0% | 18.371 | 100 |
| 231 | v7.lon-thn1.hns.net | 8 Minute(s) Ago | London | 0% | 17.799 | 100 |
| 240 | 195.66.224.22 | 8 Minute(s) Ago | London | 0% | 28.619 | 100 |
Global Score: 99